2012
Audience | Jan – Apr 2012 | May – Aug 2012 | Sept 2012 | Oct 2012 | Nov 2012 | Dec 2012 |
---|---|---|---|---|---|---|
Adults | 3405 | 3392 | 3500 | 3486 | 3337 | 3328 |
Adults 15 – 24 | 499 | 487 | 548 | 546 | 509 | 496 |
Adults 15 – 34 | 1204 | 1187 | 1240 | 1237 | 1155 | 1100 |
Adults 25 – 44 | 1353 | 1353 | 1364 | 1375 | 1306 | 1279 |
Adults ABC1 | 1357 | 1352 | 1402 | 1391 | 1348 | 1323 |
Men | 1662 | 1656 | 1711 | 1704 | 1624 | 1587 |
Men 15 – 34 | 587 | 580 | 611 | 611 | 564 | 518 |
Men ABC1 | 646 | 648 | 674 | 694 | 637 | 621 |
Women | 1742 | 1736 | 1788 | 1781 | 1713 | 1741 |
Women 15 – 34 | 617 | 607 | 629 | 626 | 591 | 582 |
Women ABC1 | 711 | 704 | 728 | 697 | 711 | 702 |
Housekeepers | 1584 | 1577 | 1597 | 1592 | 1523 | 1532 |
Housekeepers with Kids | 541 | 544 | 550 | 555 | 546 | 555 |
Housekeepers ABC1 | 601 | 599 | 610 | 616 | 589 | 579 |
Children | 707 | 721 | 713 | 719 | 714 | 718 |
Adults 18-34* | 1047 | 1016 | 1057 | 1063 | 985 | 908 |
Men 18-34* | 507 | 488 | 521 | 527 | 470 | 410 |
Women 18-34* | 540 | 528 | 535 | 536 | 516 | 497 |
2011
Audience | Jan – Apr 2011 | May – Aug 2011 | Sept – Dec 2011 |
---|---|---|---|
Adults | 3408 | 3394 | 3412 |
Adults 15 – 24 | 533 | 519 | 510 |
Adults 15 – 34 | 1250 | 1227 | 1220 |
Adults 25 – 44 | 1363 | 1350 | 1362 |
Adults ABC1 | 1393 | 1386 | 1368 |
Men | 1668 | 1657 | 1663 |
Men 15 – 34 | 617 | 601 | 594 |
Men 25 – 44 | 673 | 666 | 665 |
Men ABC1 | 668 | 640 | 658 |
Women | 1740 | 1737 | 1749 |
Women 15 – 34 | 633 | 626 | 627 |
Women 25 – 44 | 692 | 685 | 697 |
Women ABC1 | 725 | 747 | 710 |
Housekeepers | 1593 | 1591 | 1586 |
Housekeepers with Kids | 538 | 534 | 545 |
Housekeepers ABC1 | 622 | 633 | 610 |
Children | 679 | 683 | 683 |
Adults 18-34* | 1093 | 1052 | 1052 |
Men 18-34* | 537 | 514 | 504 |
Women 18-34* | 556 | 538 | 548 |
2010, Universes in 000’s
Audience | Jan – Apr 2010 | May – Aug 2010 | Sep – Dec 2010 |
---|---|---|---|
Adults | 3432 | 3435 | 3406 |
Adults 15 – 24 | 564 | 562 | 546 |
Adults 15 – 34 | 1311 | 1301 | 1268 |
Adults 25 – 44 | 1396 | 1387 | 1365 |
Adults ABC1 | 1420 | 1422 | 1387 |
Men | 1673 | 1680 | 1665 |
Men 15 – 34 | 640 | 640 | 622 |
Men ABC1 | 669 | 673 | 664 |
Women | 1759 | 1755 | 1741 |
Women 15 – 34 | 671 | 661 | 646 |
Women ABC1 | 751 | 749 | 723 |
Housekeepers | 1580 | 1586 | 1589 |
Housekeepers with Kids | 534 | 543 | 531 |
Housekeepers ABC1 | 653 | 656 | 640 |
Kids | 686 | 691 | 685 |
Adults 18-34* | 1145 | 1133 | 1106 |
Men 18-34* | 556 | 556 | 538 |
Women 18-34* | 589 | 577 | 568 |
Source: Nielsen Television Audience MeasurementPlease note the final three audiences, i.e. Adults 18-34, Men 18-34 and Women 18-34are not open for general trading and apply to the alcohol category only |
2009, Universes in 000’s
Audience | Jan – Apr 2010 | May – Aug 2010 | Sep – Dec 2010 |
---|---|---|---|
Adults | 3438 | 3452 | 3448 |
Adults 15 – 24 | 602 | 590 | 576 |
Adults 15 – 34 | 1352 | 1345 | 1329 |
Adults 25 – 44 | 1392 | 1402 | 1403 |
Adults ABC1 | 1415 | 1424 | 1426 |
Men | 1698 | 1696 | 1690 |
Men 15 – 34 | 678 | 669 | 657 |
Men ABC1 | 682 | 687 | 678 |
Women | 1740 | 1756 | 1758 |
Women 15 – 34 | 674 | 676 | 672 |
Women ABC1 | 733 | 737 | 748 |
Housekeepers | 1549 | 1580 | 1592 |
Housekeepers with Kids | 501 | 540 | 554 |
Housekeepers ABC1 | 638 | 652 | 658 |
Kids | 684 | 683 | 695 |
Adults 18-34* | 1174 | 1203 | 1155 |
Men 18-34* | 590 | 616 | 568 |
Women 18-34* | 584 | 587 | 587 |
Source: Nielsen Television Audience MeasurementPlease note the final three audiences, i.e. Adults 18-34, Men 18-34 and Women 18-34are not open for general trading and apply to the alcohol category only |
2008, Universes in 000’s
Audience | Jan – Apr 2010 | May – Aug 2010 | Sep – Dec 2010 |
---|---|---|---|
Adults | 3308 | 3435 | 3449 |
Adults 15 – 24 | 620 | 622 | 618 |
Adults 15 – 34 | 1313 | 1369 | 1375 |
Adults 25 – 44 | 1308 | 1385 | 1396 |
Adults ABC1 | 1357 | 1408 | 1418 |
Men | 1639 | 1700 | 1708 |
Men 15 – 34 | 662 | 688 | 693 |
Men ABC1 | 661 | 687 | 688 |
Women | 1669 | 1735 | 1741 |
Women 15 – 34 | 651 | 681 | 682 |
Women ABC1 | 696 | 721 | 730 |
Housekeepers | 1495 | 1523 | 1540 |
Housekeepers with Kids | 503 | 521 | 520 |
Housekeepers ABC1 | 613 | 624 | 632 |
Kids | 649 | 670 | 676 |
Source: Nielsen Television Audience Measurement |